⌘K
Overview
Welcome back! Here's what's happening today.
Total Revenue
₹8,42,590
+12.5%vs last month
Active Users
3,842
+8.1%vs last month
Total Orders
1,274
-3.2%vs last month
Conversion Rate
4.63%
+1.8%vs last month
Recent Orders
All transactions from the last 30 days
| Product | Status | Actions | ||||
|---|---|---|---|---|---|---|
| #10341 | Arjun Sharma | Pro Plan | ₹2,999 | success | 01 Mar 2026 | |
| #10342 | Priya Patel | Starter Plan | ₹999 | pending | 01 Mar 2026 | |
| #10343 | Rohan Mehta | Enterprise | ₹9,999 | processing | 28 Feb 2026 | |
| #10344 | Sneha Gupta | Pro Plan | ₹2,999 | failed | 28 Feb 2026 | |
| #10345 | Vikram Singh | Pro Plan | ₹2,999 | success | 27 Feb 2026 | |
| #10346 | Ananya Iyer | Starter Plan | ₹999 | success | 27 Feb 2026 | |
| #10347 | Karan Joshi | Enterprise | ₹9,999 | pending | 26 Feb 2026 |
Showing 1–7 of 15 results